Our local phone lines are down due to city-wide vandalism.
Please use (562) 271-7585 if you need to reach us by phone during this time, or email us at info@crestfasteners.com for service.
Carbide Spade Drills
Carbide Spade Drill Bits are for drilling hard steel such as sheet metal and stainless steel.
If an item shows Call for Price, ask for price and availability, as it may have lead time or is a special order item.
If an item shows Call for Price, ask for price and availability, as it may have lead time or is a special order item.
Sort By:
Filters:
Size
Material
Finish
Flute Type
Shank Type
Cut Direction
Page {pageNumber} of {pagesNumber}
CF-DMO1/16SPADE
- 1/16" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 1/16"1/16" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 5/16"5/16" |
| Shank Type: | 1-1/2"1-1/2" |
| Cut Direction: | SpadeSpade |
- $19.4816 / EA
CF-DMO1/2SPADE
- 1/2" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.2400000
| Size: | 1/2"1/2" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 1-5/16"1-5/16" |
| Shank Type: | 3"3" |
| Cut Direction: | SpadeSpade |
- $92.7202 / EA
CF-DMO1/32SPADE
- 1/32" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 1/32"1/32" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | SpadeSpade |
| Shank Type: | RoundRound |
| Cut Direction: | Right HandRight Hand |
- $18.3139 / EA
CF-DMO1/4SPADE
- 1/4" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 1/4"1/4" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 11/16"11/16" |
| Shank Type: | 2"2" |
| Cut Direction: | SpadeSpade |
- $37.1430 / EA
CF-DMO1/8SPADE
- 1/8" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 1/8"1/8" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 1/2"1/2" |
| Shank Type: | 1-1/2"1-1/2" |
| Cut Direction: | SpadeSpade |
- $19.8680 / EA
CF-DMO11/32SPADE
- 11/32" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0900000
| Size: | 11/32"11/32" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 15/16"15/16" |
| Shank Type: | 2-1/2"2-1/2" |
| Cut Direction: | SpadeSpade |
- $58.8227 / EA
CF-DMO11/64SPADE
- 11/64" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 11/64"11/64" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | SpadeSpade |
| Shank Type: | RoundRound |
| Cut Direction: | Right HandRight Hand |
- $23.3797 / EA
CF-DMO13/32SPADE
- 13/32" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 13/32"13/32" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | SpadeSpade |
| Shank Type: | RoundRound |
| Cut Direction: | Right HandRight Hand |
- $72.4658 / EA
CF-DMO15/32SPADE
- 15/32" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 15/32"15/32" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | SpadeSpade |
| Shank Type: | RoundRound |
| Cut Direction: | Right HandRight Hand |
- $86.3666 / EA
CF-DMO3/16SPADE
- 3/16" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 3/16"3/16" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 11/16"11/16" |
| Shank Type: | 2"2" |
| Cut Direction: | SpadeSpade |
- $26.3590 / EA
CF-DMO3/32SPADE
- 3/32" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 3/32"3/32" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 7/16"7/16" |
| Shank Type: | 1-1/2"1-1/2" |
| Cut Direction: | SpadeSpade |
- $19.4816 / EA
CF-DMO3/64SPADE
- 3/64" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 3/64"3/64" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | SpadeSpade |
| Shank Type: | RoundRound |
| Cut Direction: | Right HandRight Hand |
- $18.3139 / EA
CF-DMO3/8SPADE
- 3/8" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.1100000
| Size: | 3/8"3/8" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 1-1/8"1-1/8" |
| Shank Type: | 2-1/2"2-1/2" |
| Cut Direction: | SpadeSpade |
- $62.2056 / EA
CF-DMO5/16SPADE
- 5/16" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0700000
| Size: | 5/16"5/16" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 7/8"7/8" |
| Shank Type: | 2-1/2"2-1/2" |
| Cut Direction: | SpadeSpade |
- $52.8554 / EA
CF-DMO5/32SPADE
- 5/32" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 5/32"5/32" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 9/16"9/16" |
| Shank Type: | 2"2" |
| Cut Direction: | SpadeSpade |
- $23.3797 / EA
CF-DMO7/16SPADE
- 7/16" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.1700000
| Size: | 7/16"7/16" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 1-3/16"1-3/16" |
| Shank Type: | 2-3/4"2-3/4" |
| Cut Direction: | SpadeSpade |
- $74.6810 / EA
CF-DMO7/32SPADE
- 7/32" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 7/32"7/32" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 19/32"19/32" |
| Shank Type: | 2"2" |
| Cut Direction: | SpadeSpade |
- $32.8500 / EA
CF-DMO7/64SPADE
- 7/64" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 7/64"7/64" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | SpadeSpade |
| Shank Type: | RoundRound |
| Cut Direction: | Right HandRight Hand |
- $17.4811 / EA
CF-DMO9/32SPADE
- 9/32" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0600000
| Size: | 9/32"9/32" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | 7/8"7/8" |
| Shank Type: | 2-1/2"2-1/2" |
| Cut Direction: | SpadeSpade |
- $46.1068 / EA
CF-DMO9/64SPADE
- 9/64" Carbide Spade Drill Bit
- G
- 0
- Weight: 0.0400000
| Size: | 9/64"9/64" |
| Material: | CarbideCarbide |
| Finish: | Uncoated (Bright)Uncoated (Bright) |
| Flute Type: | SpadeSpade |
| Shank Type: | RoundRound |
| Cut Direction: | Right HandRight Hand |
- $19.6963 / EA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item(s) Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlist
View Wishlist
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.